La taquilla del 4 al 7 de junio muestra las siguientes posiciones:
Primera Terremoto la falla de San Andrés 242.275 espectadores.
Seguida por Abzurdah 219.276 y en 3° lugar Sin Hijos 50.089 espectadores.
El top 10 se completa con:
# | Película | Distribuidor | Fecha de estreno | Publico asistente | Publico asistente acumulado |
---|---|---|---|---|---|
1 | TERREMOTO LA FALLA DE SAN ANDRES | WAR | 28/05/2015 | 242.275 | 570.166 |
2 | ABZURDAH | DISNEY | 04/06/2015 | 219.276 | 219.276 |
3 | SIN HIJOS | DISNEY | 14/05/2015 | 50.089 | 372.918 |
4 | AVENGERS 2 LA ERA DE ULTRON | DISNEY | 23/04/2015 | 32.807 | 1.841.076 |
5 | POLTERGEIST JUEGOS DIABOLICOS | FOX | 21/05/2015 | 30.627 | 237.754 |
6 | TOMORROWLAND | DISNEY | 21/05/2015 | 34.811 | 253.083 |
7 | SPY UNA ESPIA DESPISTADA | FOX | 04/06/2015 | 32.937 | 32.937 |
8 | CHAPPIE | UIP | 04/06/2015 | 18.101 | 18.101 |
9 | MAD MAX FURIA EN EL CAMINO | WAR | 14/05/2015 | 13.364 | 266.225 |
10 | JESSABELLE | DCS | 04/06/2015 | 15.146 | 15.146 |
